Airline Flight To Time Status Notifications
Friday, March 29, 2024
BA0661 London - LHR 07:45
Delayed 10:00
2024/03/29 07:45 GMT+02:00:00|BA0661|101 2024/03/29 07:45 GMT+02:00:00|BA0661|201 2024/03/29 07:45 GMT+02:00:00|BA0661|501
CY0342 Milan - MXP 08:00
Departed 08:10
2024/03/29 08:00 GMT+02:00:00|CY0342|101 2024/03/29 08:00 GMT+02:00:00|CY0342|201 2024/03/29 08:00 GMT+02:00:00|CY0342|501
GF0944 Athens 08:35
Departed 08:40
2024/03/29 08:35 GMT+02:00:00|GF0944|101 2024/03/29 08:35 GMT+02:00:00|GF0944|201 2024/03/29 08:35 GMT+02:00:00|GF0944|501
GQ0601 Athens 10:00
Check-In
2024/03/29 10:00 GMT+02:00:00|GQ0601|101 2024/03/29 10:00 GMT+02:00:00|GQ0601|201 2024/03/29 10:00 GMT+02:00:00|GQ0601|501
IZ0162 Tel Aviv-TLV 10:15
Boarding
2024/03/29 10:15 GMT+02:00:00|IZ0162|101 2024/03/29 10:15 GMT+02:00:00|IZ0162|201 2024/03/29 10:15 GMT+02:00:00|IZ0162|501
A30903 / CY4026 Athens 10:30
Check-In
2024/03/29 10:30 GMT+02:00:00|A30903|101 2024/03/29 10:30 GMT+02:00:00|A30903|201 2024/03/29 10:30 GMT+02:00:00|A30903|501
CY0380 Paris - CDG 10:50
Check-In
2024/03/29 10:50 GMT+02:00:00|CY0380|101 2024/03/29 10:50 GMT+02:00:00|CY0380|201 2024/03/29 10:50 GMT+02:00:00|CY0380|501
EK0109 / KM2107 Malta 11:25
Check-In
2024/03/29 11:25 GMT+02:00:00|EK0109|101 2024/03/29 11:25 GMT+02:00:00|EK0109|201 2024/03/29 11:25 GMT+02:00:00|EK0109|501
U80728 Heraklion 11:30
Check-In
2024/03/29 11:30 GMT+02:00:00|U80728|101 2024/03/29 11:30 GMT+02:00:00|U80728|201 2024/03/29 11:30 GMT+02:00:00|U80728|501
MS0744 Cairo 11:30
Check-In
2024/03/29 11:30 GMT+02:00:00|MS0744|101 2024/03/29 11:30 GMT+02:00:00|MS0744|201 2024/03/29 11:30 GMT+02:00:00|MS0744|501
W61552 Warsaw 11:30
Check-In
2024/03/29 11:30 GMT+02:00:00|W61552|101 2024/03/29 11:30 GMT+02:00:00|W61552|201 2024/03/29 11:30 GMT+02:00:00|W61552|501
W64581 Wroclaw 11:30
Check-In
2024/03/29 11:30 GMT+02:00:00|W64581|101 2024/03/29 11:30 GMT+02:00:00|W64581|201 2024/03/29 11:30 GMT+02:00:00|W64581|501
W61252 Katowice 11:35
Check-In
2024/03/29 11:35 GMT+02:00:00|W61252|101 2024/03/29 11:35 GMT+02:00:00|W61252|201 2024/03/29 11:35 GMT+02:00:00|W61252|501
DS1262 Basel-Mulhouse 11:50
Check-In
2024/03/29 11:50 GMT+02:00:00|DS1262|101 2024/03/29 11:50 GMT+02:00:00|DS1262|201 2024/03/29 11:50 GMT+02:00:00|DS1262|501
U80108 Tel Aviv-TLV 12:00 2024/03/29 12:00 GMT+02:00:00|U80108|101 2024/03/29 12:00 GMT+02:00:00|U80108|201 2024/03/29 12:00 GMT+02:00:00|U80108|501
QR0266 Doha 12:05
Check-In
2024/03/29 12:05 GMT+02:00:00|QR0266|101 2024/03/29 12:05 GMT+02:00:00|QR0266|201 2024/03/29 12:05 GMT+02:00:00|QR0266|501
W65750 London - LGW 12:15
Check-In
2024/03/29 12:15 GMT+02:00:00|W65750|101 2024/03/29 12:15 GMT+02:00:00|W65750|201 2024/03/29 12:15 GMT+02:00:00|W65750|501
LY5132 Tel Aviv-TLV 12:30
Check-In
2024/03/29 12:30 GMT+02:00:00|LY5132|101 2024/03/29 12:30 GMT+02:00:00|LY5132|201 2024/03/29 12:30 GMT+02:00:00|LY5132|501
RJ0134 Amman 12:40 2024/03/29 12:40 GMT+02:00:00|RJ0134|101 2024/03/29 12:40 GMT+02:00:00|RJ0134|201 2024/03/29 12:40 GMT+02:00:00|RJ0134|501
A30547 / CY4001 Thessaloniki 12:45 2024/03/29 12:45 GMT+02:00:00|A30547|101 2024/03/29 12:45 GMT+02:00:00|A30547|201 2024/03/29 12:45 GMT+02:00:00|A30547|501
A90774 Tbilisi 13:40 2024/03/29 13:40 GMT+02:00:00|A90774|101 2024/03/29 13:40 GMT+02:00:00|A90774|201 2024/03/29 13:40 GMT+02:00:00|A90774|501
LH1761 Munich 13:45 2024/03/29 13:45 GMT+02:00:00|LH1761|101 2024/03/29 13:45 GMT+02:00:00|LH1761|201 2024/03/29 13:45 GMT+02:00:00|LH1761|501
GF0945 Bahrain 13:55 2024/03/29 13:55 GMT+02:00:00|GF0945|101 2024/03/29 13:55 GMT+02:00:00|GF0945|201 2024/03/29 13:55 GMT+02:00:00|GF0945|501
DK1573 Oslo 14:00 2024/03/29 14:00 GMT+02:00:00|DK1573|101 2024/03/29 14:00 GMT+02:00:00|DK1573|201 2024/03/29 14:00 GMT+02:00:00|DK1573|501
W66404 KUTAISI 14:55 2024/03/29 14:55 GMT+02:00:00|W66404|101 2024/03/29 14:55 GMT+02:00:00|W66404|201 2024/03/29 14:55 GMT+02:00:00|W66404|501
A30905 / CY4028 Athens 15:35 2024/03/29 15:35 GMT+02:00:00|A30905|101 2024/03/29 15:35 GMT+02:00:00|A30905|201 2024/03/29 15:35 GMT+02:00:00|A30905|501
WIZZ AIR MALTA W43694 IASI 15:50 2024/03/29 15:50 GMT+02:00:00|W43694|101 2024/03/29 15:50 GMT+02:00:00|W43694|201 2024/03/29 15:50 GMT+02:00:00|W43694|501
LH1293 Frankfurt 16:20 2024/03/29 16:20 GMT+02:00:00|LH1293|101 2024/03/29 16:20 GMT+02:00:00|LH1293|201 2024/03/29 16:20 GMT+02:00:00|LH1293|501
LH1769 Munich 17:10 2024/03/29 17:10 GMT+02:00:00|LH1769|101 2024/03/29 17:10 GMT+02:00:00|LH1769|201 2024/03/29 17:10 GMT+02:00:00|LH1769|501
CY0312 Athens 17:15 2024/03/29 17:15 GMT+02:00:00|CY0312|101 2024/03/29 17:15 GMT+02:00:00|CY0312|201 2024/03/29 17:15 GMT+02:00:00|CY0312|501
LS0944 Manchester 17:20 2024/03/29 17:20 GMT+02:00:00|LS0944|101 2024/03/29 17:20 GMT+02:00:00|LS0944|201 2024/03/29 17:20 GMT+02:00:00|LS0944|501
OS0832 Vienna 17:25 2024/03/29 17:25 GMT+02:00:00|OS0832|101 2024/03/29 17:25 GMT+02:00:00|OS0832|201 2024/03/29 17:25 GMT+02:00:00|OS0832|501
CY0314 Athens 17:30 2024/03/29 17:30 GMT+02:00:00|CY0314|101 2024/03/29 17:30 GMT+02:00:00|CY0314|201 2024/03/29 17:30 GMT+02:00:00|CY0314|501
LS1856 Bristol 17:40 2024/03/29 17:40 GMT+02:00:00|LS1856|101 2024/03/29 17:40 GMT+02:00:00|LS1856|201 2024/03/29 17:40 GMT+02:00:00|LS1856|501
A30913 / CY4034 Athens 18:10 2024/03/29 18:10 GMT+02:00:00|A30913|101 2024/03/29 18:10 GMT+02:00:00|A30913|201 2024/03/29 18:10 GMT+02:00:00|A30913|501
GQ0650 Thessaloniki 18:20 2024/03/29 18:20 GMT+02:00:00|GQ0650|101 2024/03/29 18:20 GMT+02:00:00|GQ0650|201 2024/03/29 18:20 GMT+02:00:00|GQ0650|501
W64599 Prague 18:20 2024/03/29 18:20 GMT+02:00:00|W64599|101 2024/03/29 18:20 GMT+02:00:00|W64599|201 2024/03/29 18:20 GMT+02:00:00|W64599|501
A34027 Athens 19:05 2024/03/29 19:05 GMT+02:00:00|A34027|101 2024/03/29 19:05 GMT+02:00:00|A34027|201 2024/03/29 19:05 GMT+02:00:00|A34027|501
5W7006 Abu Dhabi 19:05 2024/03/29 19:05 GMT+02:00:00|5W7006|101 2024/03/29 19:05 GMT+02:00:00|5W7006|201 2024/03/29 19:05 GMT+02:00:00|5W7006|501
EK0110 / QF8110 Dubai 19:20 2024/03/29 19:20 GMT+02:00:00|EK0110|101 2024/03/29 19:20 GMT+02:00:00|EK0110|201 2024/03/29 19:20 GMT+02:00:00|EK0110|501
BA0663 London - LHR 19:35 2024/03/29 19:35 GMT+02:00:00|BA0663|101 2024/03/29 19:35 GMT+02:00:00|BA0663|201 2024/03/29 19:35 GMT+02:00:00|BA0663|501
W68044 Vilnius 20:05 2024/03/29 20:05 GMT+02:00:00|W68044|101 2024/03/29 20:05 GMT+02:00:00|W68044|201 2024/03/29 20:05 GMT+02:00:00|W68044|501
U28658 London - LGW 20:20 2024/03/29 20:20 GMT+02:00:00|U28658|101 2024/03/29 20:20 GMT+02:00:00|U28658|201 2024/03/29 20:20 GMT+02:00:00|U28658|501
A30909 / CY4030 Athens 20:45 2024/03/29 20:45 GMT+02:00:00|A30909|101 2024/03/29 20:45 GMT+02:00:00|A30909|201 2024/03/29 20:45 GMT+02:00:00|A30909|501
GQ0603 Athens 20:55 2024/03/29 20:55 GMT+02:00:00|GQ0603|101 2024/03/29 20:55 GMT+02:00:00|GQ0603|201 2024/03/29 20:55 GMT+02:00:00|GQ0603|501
LS1496B London - STN 23:00 2024/03/29 23:00 GMT+02:00:00|LS1496B|101 2024/03/29 23:00 GMT+02:00:00|LS1496B|201 2024/03/29 23:00 GMT+02:00:00|LS1496B|501
W62452 Budapest 23:05 2024/03/29 23:05 GMT+02:00:00|W62452|101 2024/03/29 23:05 GMT+02:00:00|W62452|201 2024/03/29 23:05 GMT+02:00:00|W62452|501
Saturday, March 30, 2024
WK0369 Zurich 03:35 2024/03/30 03:35 GMT+02:00:00|WK0369|101 2024/03/30 03:35 GMT+02:00:00|WK0369|201 2024/03/30 03:35 GMT+02:00:00|WK0369|501
JU0887 Belgrade 04:10 2024/03/30 04:10 GMT+02:00:00|JU0887|101 2024/03/30 04:10 GMT+02:00:00|JU0887|201 2024/03/30 04:10 GMT+02:00:00|JU0887|501
A30901 / CY4024 Athens 05:25 2024/03/30 05:25 GMT+02:00:00|A30901|101 2024/03/30 05:25 GMT+02:00:00|A30901|201 2024/03/30 05:25 GMT+02:00:00|A30901|501
W64561 Athens 06:20 2024/03/30 06:20 GMT+02:00:00|W64561|101 2024/03/30 06:20 GMT+02:00:00|W64561|201 2024/03/30 06:20 GMT+02:00:00|W64561|501
W64565 Thessaloniki 06:40 2024/03/30 06:40 GMT+02:00:00|W64565|101 2024/03/30 06:40 GMT+02:00:00|W64565|201 2024/03/30 06:40 GMT+02:00:00|W64565|501
GQ0607 Athens 07:15 2024/03/30 07:15 GMT+02:00:00|GQ0607|101 2024/03/30 07:15 GMT+02:00:00|GQ0607|201 2024/03/30 07:15 GMT+02:00:00|GQ0607|501
CY0106 Dubai 07:30 2024/03/30 07:30 GMT+02:00:00|CY0106|101 2024/03/30 07:30 GMT+02:00:00|CY0106|201 2024/03/30 07:30 GMT+02:00:00|CY0106|501
A30911 Athens 07:45 2024/03/30 07:45 GMT+02:00:00|A30911|101 2024/03/30 07:45 GMT+02:00:00|A30911|201 2024/03/30 07:45 GMT+02:00:00|A30911|501
CY0310 Athens 08:00 2024/03/30 08:00 GMT+02:00:00|CY0310|101 2024/03/30 08:00 GMT+02:00:00|CY0310|201 2024/03/30 08:00 GMT+02:00:00|CY0310|501
ME1262 Beirut 08:00 2024/03/30 08:00 GMT+02:00:00|ME1262|101 2024/03/30 08:00 GMT+02:00:00|ME1262|201 2024/03/30 08:00 GMT+02:00:00|ME1262|501
BA0661 London - LHR 08:05 2024/03/30 08:05 GMT+02:00:00|BA0661|101 2024/03/30 08:05 GMT+02:00:00|BA0661|201 2024/03/30 08:05 GMT+02:00:00|BA0661|501
W67892 Debrecen 09:45 2024/03/30 09:45 GMT+02:00:00|W67892|101 2024/03/30 09:45 GMT+02:00:00|W67892|201 2024/03/30 09:45 GMT+02:00:00|W67892|501
AVION EXPRESS LOGOS X98362 Vilnius 09:45 2024/03/30 09:45 GMT+02:00:00|X98362|101 2024/03/30 09:45 GMT+02:00:00|X98362|201 2024/03/30 09:45 GMT+02:00:00|X98362|501
GQ0601 Athens 10:00 2024/03/30 10:00 GMT+02:00:00|GQ0601|101 2024/03/30 10:00 GMT+02:00:00|GQ0601|201 2024/03/30 10:00 GMT+02:00:00|GQ0601|501
A30903 / CY4026 Athens 10:30 2024/03/30 10:30 GMT+02:00:00|A30903|101 2024/03/30 10:30 GMT+02:00:00|A30903|201 2024/03/30 10:30 GMT+02:00:00|A30903|501
EW0903 Cologne 11:00 2024/03/30 11:00 GMT+02:00:00|EW0903|101 2024/03/30 11:00 GMT+02:00:00|EW0903|201 2024/03/30 11:00 GMT+02:00:00|EW0903|501
EK0109 / KM2107 Malta 11:25 2024/03/30 11:25 GMT+02:00:00|EK0109|101 2024/03/30 11:25 GMT+02:00:00|EK0109|201 2024/03/30 11:25 GMT+02:00:00|EK0109|501
GQ1652 Thessaloniki 11:40 2024/03/30 11:40 GMT+02:00:00|GQ1652|101 2024/03/30 11:40 GMT+02:00:00|GQ1652|201 2024/03/30 11:40 GMT+02:00:00|GQ1652|501
GM0891 Zurich 11:45 2024/03/30 11:45 GMT+02:00:00|GM0891|101 2024/03/30 11:45 GMT+02:00:00|GM0891|201 2024/03/30 11:45 GMT+02:00:00|GM0891|501
W65052 Krakow 11:50 2024/03/30 11:50 GMT+02:00:00|W65052|101 2024/03/30 11:50 GMT+02:00:00|W65052|201 2024/03/30 11:50 GMT+02:00:00|W65052|501
QR0266 Doha 12:05 2024/03/30 12:05 GMT+02:00:00|QR0266|101 2024/03/30 12:05 GMT+02:00:00|QR0266|201 2024/03/30 12:05 GMT+02:00:00|QR0266|501
A30547 Thessaloniki 12:45 2024/03/30 12:45 GMT+02:00:00|A30547|101 2024/03/30 12:45 GMT+02:00:00|A30547|201 2024/03/30 12:45 GMT+02:00:00|A30547|501
CY0110 Tel Aviv-TLV 13:00 2024/03/30 13:00 GMT+02:00:00|CY0110|101 2024/03/30 13:00 GMT+02:00:00|CY0110|201 2024/03/30 13:00 GMT+02:00:00|CY0110|501
EC4656 Paris - CDG 13:10 2024/03/30 13:10 GMT+02:00:00|EC4656|101 2024/03/30 13:10 GMT+02:00:00|EC4656|201 2024/03/30 13:10 GMT+02:00:00|EC4656|501
W64595 Paris - BVA 13:35 2024/03/30 13:35 GMT+02:00:00|W64595|101 2024/03/30 13:35 GMT+02:00:00|W64595|201 2024/03/30 13:35 GMT+02:00:00|W64595|501
U80126 Tel Aviv-TLV 15:00 2024/03/30 15:00 GMT+02:00:00|U80126|101 2024/03/30 15:00 GMT+02:00:00|U80126|201 2024/03/30 15:00 GMT+02:00:00|U80126|501
IZ0162 Tel Aviv-TLV 15:00 2024/03/30 15:00 GMT+02:00:00|IZ0162|101 2024/03/30 15:00 GMT+02:00:00|IZ0162|201 2024/03/30 15:00 GMT+02:00:00|IZ0162|501
SK2776 Copenhagen 15:00 2024/03/30 15:00 GMT+02:00:00|SK2776|101 2024/03/30 15:00 GMT+02:00:00|SK2776|201 2024/03/30 15:00 GMT+02:00:00|SK2776|501
BA0621 London - LHR 15:10 2024/03/30 15:10 GMT+02:00:00|BA0621|101 2024/03/30 15:10 GMT+02:00:00|BA0621|201 2024/03/30 15:10 GMT+02:00:00|BA0621|501
SK4780 Oslo 15:15 2024/03/30 15:15 GMT+02:00:00|SK4780|101 2024/03/30 15:15 GMT+02:00:00|SK4780|201 2024/03/30 15:15 GMT+02:00:00|SK4780|501
A30905 Athens 15:35 2024/03/30 15:35 GMT+02:00:00|A30905|101 2024/03/30 15:35 GMT+02:00:00|A30905|201 2024/03/30 15:35 GMT+02:00:00|A30905|501
WIZZ AIR Malta W43026 Bucharest-OTP 15:40 2024/03/30 15:40 GMT+02:00:00|W43026|101 2024/03/30 15:40 GMT+02:00:00|W43026|201 2024/03/30 15:40 GMT+02:00:00|W43026|501
U28658 London - LGW 15:50 2024/03/30 15:50 GMT+02:00:00|U28658|101 2024/03/30 15:50 GMT+02:00:00|U28658|201 2024/03/30 15:50 GMT+02:00:00|U28658|501
LH1293 Frankfurt 16:25 2024/03/30 16:25 GMT+02:00:00|LH1293|101 2024/03/30 16:25 GMT+02:00:00|LH1293|201 2024/03/30 16:25 GMT+02:00:00|LH1293|501
LS1496 London - STN 16:40 2024/03/30 16:40 GMT+02:00:00|LS1496|101 2024/03/30 16:40 GMT+02:00:00|LS1496|201 2024/03/30 16:40 GMT+02:00:00|LS1496|501
CY0120 Beirut 17:00 2024/03/30 17:00 GMT+02:00:00|CY0120|101 2024/03/30 17:00 GMT+02:00:00|CY0120|201 2024/03/30 17:00 GMT+02:00:00|CY0120|501
LH1769 Munich 17:10 2024/03/30 17:10 GMT+02:00:00|LH1769|101 2024/03/30 17:10 GMT+02:00:00|LH1769|201 2024/03/30 17:10 GMT+02:00:00|LH1769|501
LS0944 Manchester 17:20 2024/03/30 17:20 GMT+02:00:00|LS0944|101 2024/03/30 17:20 GMT+02:00:00|LS0944|201 2024/03/30 17:20 GMT+02:00:00|LS0944|501
OS0832 Vienna 17:25 2024/03/30 17:25 GMT+02:00:00|OS0832|101 2024/03/30 17:25 GMT+02:00:00|OS0832|201 2024/03/30 17:25 GMT+02:00:00|OS0832|501
A30913 Athens 18:10 2024/03/30 18:10 GMT+02:00:00|A30913|101 2024/03/30 18:10 GMT+02:00:00|A30913|201 2024/03/30 18:10 GMT+02:00:00|A30913|501
EW9903 Dusseldorf 18:40 2024/03/30 18:40 GMT+02:00:00|EW9903|101 2024/03/30 18:40 GMT+02:00:00|EW9903|201 2024/03/30 18:40 GMT+02:00:00|EW9903|501
U80108 Tel Aviv-TLV 19:00 2024/03/30 19:00 GMT+02:00:00|U80108|101 2024/03/30 19:00 GMT+02:00:00|U80108|201 2024/03/30 19:00 GMT+02:00:00|U80108|501
MS0742 Cairo 19:10 2024/03/30 19:10 GMT+02:00:00|MS0742|101 2024/03/30 19:10 GMT+02:00:00|MS0742|201 2024/03/30 19:10 GMT+02:00:00|MS0742|501
U22594 London - LTN 19:10 2024/03/30 19:10 GMT+02:00:00|U22594|101 2024/03/30 19:10 GMT+02:00:00|U22594|201 2024/03/30 19:10 GMT+02:00:00|U22594|501
EK0110 Dubai 19:20 2024/03/30 19:20 GMT+02:00:00|EK0110|101 2024/03/30 19:20 GMT+02:00:00|EK0110|201 2024/03/30 19:20 GMT+02:00:00|EK0110|501
BA0663 London - LHR 19:25 2024/03/30 19:25 GMT+02:00:00|BA0663|101 2024/03/30 19:25 GMT+02:00:00|BA0663|201 2024/03/30 19:25 GMT+02:00:00|BA0663|501
EC5368 Berlin - BER 19:25 2024/03/30 19:25 GMT+02:00:00|EC5368|101 2024/03/30 19:25 GMT+02:00:00|EC5368|201 2024/03/30 19:25 GMT+02:00:00|EC5368|501
GQ0603 Athens 19:50 2024/03/30 19:50 GMT+02:00:00|GQ0603|101 2024/03/30 19:50 GMT+02:00:00|GQ0603|201 2024/03/30 19:50 GMT+02:00:00|GQ0603|501
DY1891 Oslo 20:00 2024/03/30 20:00 GMT+02:00:00|DY1891|101 2024/03/30 20:00 GMT+02:00:00|DY1891|201 2024/03/30 20:00 GMT+02:00:00|DY1891|501
EW2667 Stuttgart 20:15 2024/03/30 20:15 GMT+02:00:00|EW2667|101 2024/03/30 20:15 GMT+02:00:00|EW2667|201 2024/03/30 20:15 GMT+02:00:00|EW2667|501
U23452 Liverpool 20:15 2024/03/30 20:15 GMT+02:00:00|U23452|101 2024/03/30 20:15 GMT+02:00:00|U23452|201 2024/03/30 20:15 GMT+02:00:00|U23452|501
FR0707 Vienna 20:40 2024/03/30 20:40 GMT+02:00:00|FR0707|101 2024/03/30 20:40 GMT+02:00:00|FR0707|201 2024/03/30 20:40 GMT+02:00:00|FR0707|501
A30909 Athens 20:45 2024/03/30 20:45 GMT+02:00:00|A30909|101 2024/03/30 20:45 GMT+02:00:00|A30909|201 2024/03/30 20:45 GMT+02:00:00|A30909|501
U80102 Tel Aviv-TLV 21:00 2024/03/30 21:00 GMT+02:00:00|U80102|101 2024/03/30 21:00 GMT+02:00:00|U80102|201 2024/03/30 21:00 GMT+02:00:00|U80102|501
SK2982 Stockholm-ARN 21:20 2024/03/30 21:20 GMT+02:00:00|SK2982|101 2024/03/30 21:20 GMT+02:00:00|SK2982|201 2024/03/30 21:20 GMT+02:00:00|SK2982|501
W61792 GDANSK 22:30 2024/03/30 22:30 GMT+02:00:00|W61792|101 2024/03/30 22:30 GMT+02:00:00|W61792|201 2024/03/30 22:30 GMT+02:00:00|W61792|501
W64438 Sofia 22:50 2024/03/30 22:50 GMT+02:00:00|W64438|101 2024/03/30 22:50 GMT+02:00:00|W64438|201 2024/03/30 22:50 GMT+02:00:00|W64438|501
LS1270 Birmingham 23:00 2024/03/30 23:00 GMT+02:00:00|LS1270|101 2024/03/30 23:00 GMT+02:00:00|LS1270|201 2024/03/30 23:00 GMT+02:00:00|LS1270|501
D88585 Stockholm-ARN 23:10 2024/03/30 23:10 GMT+02:00:00|D88585|101 2024/03/30 23:10 GMT+02:00:00|D88585|201 2024/03/30 23:10 GMT+02:00:00|D88585|501
LY5132 Tel Aviv-TLV 23:55 2024/03/30 23:55 GMT+02:00:00|LY5132|101 2024/03/30 23:55 GMT+02:00:00|LY5132|201 2024/03/30 23:55 GMT+02:00:00|LY5132|501
Sunday, March 31, 2024
LH1295 Frankfurt 02:20 2024/03/31 02:20 GMT+02:00:00|LH1295|101 2024/03/31 02:20 GMT+02:00:00|LH1295|201 2024/03/31 02:20 GMT+02:00:00|LH1295|501
A30901 Athens 04:00 2024/03/31 04:00 GMT+02:00:00|A30901|101 2024/03/31 04:00 GMT+02:00:00|A30901|201 2024/03/31 04:00 GMT+02:00:00|A30901|501
WK0369 Zurich 04:10 2024/03/31 04:10 GMT+02:00:00|WK0369|101 2024/03/31 04:10 GMT+02:00:00|WK0369|201 2024/03/31 04:10 GMT+02:00:00|WK0369|501
W64551 London - LTN 05:40 2024/03/31 05:40 GMT+02:00:00|W64551|101 2024/03/31 05:40 GMT+02:00:00|W64551|201 2024/03/31 05:40 GMT+02:00:00|W64551|501
W64611 Yerevan 05:55 2024/03/31 05:55 GMT+02:00:00|W64611|101 2024/03/31 05:55 GMT+02:00:00|W64611|201 2024/03/31 05:55 GMT+02:00:00|W64611|501
W64640 Warsaw-RDO 05:55 2024/03/31 05:55 GMT+02:00:00|W64640|101 2024/03/31 05:55 GMT+02:00:00|W64640|201 2024/03/31 05:55 GMT+02:00:00|W64640|501
CY0342 Milan - MXP 06:00 2024/03/31 06:00 GMT+02:00:00|CY0342|101 2024/03/31 06:00 GMT+02:00:00|CY0342|201 2024/03/31 06:00 GMT+02:00:00|CY0342|501
GQ0607 Athens 06:00 2024/03/31 06:00 GMT+02:00:00|GQ0607|101 2024/03/31 06:00 GMT+02:00:00|GQ0607|201 2024/03/31 06:00 GMT+02:00:00|GQ0607|501
CY0120 Beirut 06:30 2024/03/31 06:30 GMT+02:00:00|CY0120|101 2024/03/31 06:30 GMT+02:00:00|CY0120|201 2024/03/31 06:30 GMT+02:00:00|CY0120|501
CY0322 Barcelona 06:30 2024/03/31 06:30 GMT+02:00:00|CY0322|101 2024/03/31 06:30 GMT+02:00:00|CY0322|201 2024/03/31 06:30 GMT+02:00:00|CY0322|501
A30911 Athens 06:30 2024/03/31 06:30 GMT+02:00:00|A30911|101 2024/03/31 06:30 GMT+02:00:00|A30911|201 2024/03/31 06:30 GMT+02:00:00|A30911|501
ME1262 Beirut 06:40 2024/03/31 06:40 GMT+02:00:00|ME1262|101 2024/03/31 06:40 GMT+02:00:00|ME1262|201 2024/03/31 06:40 GMT+02:00:00|ME1262|501
BA0673 London - LHR 06:55 2024/03/31 06:55 GMT+02:00:00|BA0673|101 2024/03/31 06:55 GMT+02:00:00|BA0673|201 2024/03/31 06:55 GMT+02:00:00|BA0673|501
W67906 KUTAISI 07:10 2024/03/31 07:10 GMT+02:00:00|W67906|101 2024/03/31 07:10 GMT+02:00:00|W67906|201 2024/03/31 07:10 GMT+02:00:00|W67906|501
IZ0164 Tel Aviv-TLV 08:00 2024/03/31 08:00 GMT+02:00:00|IZ0164|101 2024/03/31 08:00 GMT+02:00:00|IZ0164|201 2024/03/31 08:00 GMT+02:00:00|IZ0164|501
W64030 Belgrade 08:40 2024/03/31 08:40 GMT+02:00:00|W64030|101 2024/03/31 08:40 GMT+02:00:00|W64030|201 2024/03/31 08:40 GMT+02:00:00|W64030|501
LY5132 Tel Aviv-TLV 08:40 2024/03/31 08:40 GMT+02:00:00|LY5132|101 2024/03/31 08:40 GMT+02:00:00|LY5132|201 2024/03/31 08:40 GMT+02:00:00|LY5132|501
OE0872 Yerevan 09:10 2024/03/31 09:10 GMT+02:00:00|OE0872|101 2024/03/31 09:10 GMT+02:00:00|OE0872|201 2024/03/31 09:10 GMT+02:00:00|OE0872|501
A30903 Athens 09:15 2024/03/31 09:15 GMT+02:00:00|A30903|101 2024/03/31 09:15 GMT+02:00:00|A30903|201 2024/03/31 09:15 GMT+02:00:00|A30903|501
CY0310 Athens 09:20 2024/03/31 09:20 GMT+02:00:00|CY0310|101 2024/03/31 09:20 GMT+02:00:00|CY0310|201 2024/03/31 09:20 GMT+02:00:00|CY0310|501
X34565 Hannover 09:20 2024/03/31 09:20 GMT+02:00:00|X34565|101 2024/03/31 09:20 GMT+02:00:00|X34565|201 2024/03/31 09:20 GMT+02:00:00|X34565|501