Airline Flight From Time Status Notifications
Friday, April 26, 2024
GQ0651 Thessaloniki 20:00 2024/04/26 20:00 GMT+03:00:00|GQ0651|101 2024/04/26 20:00 GMT+03:00:00|GQ0651|201 2024/04/26 20:00 GMT+03:00:00|GQ0651|501
GQ0602 Athens 20:45
Arrived 21:40
2024/04/26 20:45 GMT+03:00:00|GQ0602|101 2024/04/26 20:45 GMT+03:00:00|GQ0602|201 2024/04/26 20:45 GMT+03:00:00|GQ0602|501
LS0965 Manchester 22:05
Arrived 22:10
2024/04/26 22:05 GMT+03:00:00|LS0965|101 2024/04/26 22:05 GMT+03:00:00|LS0965|201 2024/04/26 22:05 GMT+03:00:00|LS0965|501
U28659 London - LGW 22:05
Arrived 22:00
2024/04/26 22:05 GMT+03:00:00|U28659|101 2024/04/26 22:05 GMT+03:00:00|U28659|201 2024/04/26 22:05 GMT+03:00:00|U28659|501
CY0313 Athens 22:15
Expected at 22:50
2024/04/26 22:15 GMT+03:00:00|CY0313|101 2024/04/26 22:15 GMT+03:00:00|CY0313|201 2024/04/26 22:15 GMT+03:00:00|CY0313|501
LS1565 London - STN 22:25
Expected at 22:20
2024/04/26 22:25 GMT+03:00:00|LS1565|101 2024/04/26 22:25 GMT+03:00:00|LS1565|201 2024/04/26 22:25 GMT+03:00:00|LS1565|501
6B0361 Gothenburg 22:40
Expected at 22:35
2024/04/26 22:40 GMT+03:00:00|6B0361|101 2024/04/26 22:40 GMT+03:00:00|6B0361|201 2024/04/26 22:40 GMT+03:00:00|6B0361|501
A30914 / CY4914 Athens 23:00 2024/04/26 23:00 GMT+03:00:00|A30914|101 2024/04/26 23:00 GMT+03:00:00|A30914|201 2024/04/26 23:00 GMT+03:00:00|A30914|501
6B0335 Stockholm-ARN 23:10
Expected at 23:25
2024/04/26 23:10 GMT+03:00:00|6B0335|101 2024/04/26 23:10 GMT+03:00:00|6B0335|201 2024/04/26 23:10 GMT+03:00:00|6B0335|501
ME1261 Beirut 23:25 2024/04/26 23:25 GMT+03:00:00|ME1261|101 2024/04/26 23:25 GMT+03:00:00|ME1261|201 2024/04/26 23:25 GMT+03:00:00|ME1261|501
GQ0606 Athens 23:55 2024/04/26 23:55 GMT+03:00:00|GQ0606|101 2024/04/26 23:55 GMT+03:00:00|GQ0606|201 2024/04/26 23:55 GMT+03:00:00|GQ0606|501
Saturday, April 27, 2024
W64550 Yerevan 00:05
Expected at 00:05
2024/04/27 00:05 GMT+03:00:00|W64550|101 2024/04/27 00:05 GMT+03:00:00|W64550|201 2024/04/27 00:05 GMT+03:00:00|W64550|501
BA0672 / AA7602 London - LHR 01:10 2024/04/27 01:10 GMT+03:00:00|BA0672|101 2024/04/27 01:10 GMT+03:00:00|BA0672|201 2024/04/27 01:10 GMT+03:00:00|BA0672|501
A30910 / CY4910 Athens 01:15 2024/04/27 01:15 GMT+03:00:00|A30910|101 2024/04/27 01:15 GMT+03:00:00|A30910|201 2024/04/27 01:15 GMT+03:00:00|A30910|501
LH1294 / UA8791 Frankfurt 02:15 2024/04/27 02:15 GMT+03:00:00|LH1294|101 2024/04/27 02:15 GMT+03:00:00|LH1294|201 2024/04/27 02:15 GMT+03:00:00|LH1294|501
W64596 Paris - BVA 02:55 2024/04/27 02:55 GMT+03:00:00|W64596|101 2024/04/27 02:55 GMT+03:00:00|W64596|201 2024/04/27 02:55 GMT+03:00:00|W64596|501
JU0486 / AF9735 Belgrade 03:20 2024/04/27 03:20 GMT+03:00:00|JU0486|101 2024/04/27 03:20 GMT+03:00:00|JU0486|201 2024/04/27 03:20 GMT+03:00:00|JU0486|501
RR7181 Katowice 06:20 2024/04/27 06:20 GMT+03:00:00|RR7181|101 2024/04/27 06:20 GMT+03:00:00|RR7181|201 2024/04/27 06:20 GMT+03:00:00|RR7181|501
E47981 Wroclaw 07:05 2024/04/27 07:05 GMT+03:00:00|E47981|101 2024/04/27 07:05 GMT+03:00:00|E47981|201 2024/04/27 07:05 GMT+03:00:00|E47981|501
W64437 Sofia 08:10 2024/04/27 08:10 GMT+03:00:00|W64437|101 2024/04/27 08:10 GMT+03:00:00|W64437|201 2024/04/27 08:10 GMT+03:00:00|W64437|501
AVION EXPRESS LOGOS X98361 Vilnius 08:45 2024/04/27 08:45 GMT+03:00:00|X98361|101 2024/04/27 08:45 GMT+03:00:00|X98361|201 2024/04/27 08:45 GMT+03:00:00|X98361|501
GQ0600 Athens 09:10 2024/04/27 09:10 GMT+03:00:00|GQ0600|101 2024/04/27 09:10 GMT+03:00:00|GQ0600|201 2024/04/27 09:10 GMT+03:00:00|GQ0600|501
A30902 / CY4902 Athens 09:20 2024/04/27 09:20 GMT+03:00:00|A30902|101 2024/04/27 09:20 GMT+03:00:00|A30902|201 2024/04/27 09:20 GMT+03:00:00|A30902|501
EW0902 Cologne 09:45 2024/04/27 09:45 GMT+03:00:00|EW0902|101 2024/04/27 09:45 GMT+03:00:00|EW0902|201 2024/04/27 09:45 GMT+03:00:00|EW0902|501
BZ0116 Tel Aviv-TLV 10:10 2024/04/27 10:10 GMT+03:00:00|BZ0116|101 2024/04/27 10:10 GMT+03:00:00|BZ0116|201 2024/04/27 10:10 GMT+03:00:00|BZ0116|501
W62051 Krakow 10:10 2024/04/27 10:10 GMT+03:00:00|W62051|101 2024/04/27 10:10 GMT+03:00:00|W62051|201 2024/04/27 10:10 GMT+03:00:00|W62051|501
W61551 Warsaw 10:15 2024/04/27 10:15 GMT+03:00:00|W61551|101 2024/04/27 10:15 GMT+03:00:00|W61551|201 2024/04/27 10:15 GMT+03:00:00|W61551|501
W61251 Katowice 10:25 2024/04/27 10:25 GMT+03:00:00|W61251|101 2024/04/27 10:25 GMT+03:00:00|W61251|201 2024/04/27 10:25 GMT+03:00:00|W61251|501
E47983 Warsaw 10:30 2024/04/27 10:30 GMT+03:00:00|E47983|101 2024/04/27 10:30 GMT+03:00:00|E47983|201 2024/04/27 10:30 GMT+03:00:00|E47983|501
A30916 Athens 10:40 2024/04/27 10:40 GMT+03:00:00|A30916|101 2024/04/27 10:40 GMT+03:00:00|A30916|201 2024/04/27 10:40 GMT+03:00:00|A30916|501
WK0370 Zurich 10:55 2024/04/27 10:55 GMT+03:00:00|WK0370|101 2024/04/27 10:55 GMT+03:00:00|WK0370|201 2024/04/27 10:55 GMT+03:00:00|WK0370|501
GM0890 Zurich 11:05 2024/04/27 11:05 GMT+03:00:00|GM0890|101 2024/04/27 11:05 GMT+03:00:00|GM0890|201 2024/04/27 11:05 GMT+03:00:00|GM0890|501
E47877 Warsaw 11:05 2024/04/27 11:05 GMT+03:00:00|E47877|101 2024/04/27 11:05 GMT+03:00:00|E47877|201 2024/04/27 11:05 GMT+03:00:00|E47877|501
EK0109 / QF8109 Dubai 11:10 2024/04/27 11:10 GMT+03:00:00|EK0109|101 2024/04/27 11:10 GMT+03:00:00|EK0109|201 2024/04/27 11:10 GMT+03:00:00|EK0109|501
EW7906 Hamburg 11:10 2024/04/27 11:10 GMT+03:00:00|EW7906|101 2024/04/27 11:10 GMT+03:00:00|EW7906|201 2024/04/27 11:10 GMT+03:00:00|EW7906|501
CY0311 Athens 11:15 2024/04/27 11:15 GMT+03:00:00|CY0311|101 2024/04/27 11:15 GMT+03:00:00|CY0311|201 2024/04/27 11:15 GMT+03:00:00|CY0311|501
TT2024 Stockholm-ARN 11:35 2024/04/27 11:35 GMT+03:00:00|TT2024|101 2024/04/27 11:35 GMT+03:00:00|TT2024|201 2024/04/27 11:35 GMT+03:00:00|TT2024|501
EC5367 Berlin - BER 11:40 2024/04/27 11:40 GMT+03:00:00|EC5367|101 2024/04/27 11:40 GMT+03:00:00|EC5367|201 2024/04/27 11:40 GMT+03:00:00|EC5367|501
A30912 / CY4912 Athens 12:00 2024/04/27 12:00 GMT+03:00:00|A30912|101 2024/04/27 12:00 GMT+03:00:00|A30912|201 2024/04/27 12:00 GMT+03:00:00|A30912|501
QR0265 Doha 12:05 2024/04/27 12:05 GMT+03:00:00|QR0265|101 2024/04/27 12:05 GMT+03:00:00|QR0265|201 2024/04/27 12:05 GMT+03:00:00|QR0265|501
A30546 Thessaloniki 12:10 2024/04/27 12:10 GMT+03:00:00|A30546|101 2024/04/27 12:10 GMT+03:00:00|A30546|201 2024/04/27 12:10 GMT+03:00:00|A30546|501
SK2981 Stockholm-ARN 12:25 2024/04/27 12:25 GMT+03:00:00|SK2981|101 2024/04/27 12:25 GMT+03:00:00|SK2981|201 2024/04/27 12:25 GMT+03:00:00|SK2981|501
U22903 Bristol 13:35 2024/04/27 13:35 GMT+03:00:00|U22903|101 2024/04/27 13:35 GMT+03:00:00|U22903|201 2024/04/27 13:35 GMT+03:00:00|U22903|501
BA0664 London - LHR 13:40 2024/04/27 13:40 GMT+03:00:00|BA0664|101 2024/04/27 13:40 GMT+03:00:00|BA0664|201 2024/04/27 13:40 GMT+03:00:00|BA0664|501
OS0837 Vienna 13:40 2024/04/27 13:40 GMT+03:00:00|OS0837|101 2024/04/27 13:40 GMT+03:00:00|OS0837|201 2024/04/27 13:40 GMT+03:00:00|OS0837|501
W64600 Prague 13:45 2024/04/27 13:45 GMT+03:00:00|W64600|101 2024/04/27 13:45 GMT+03:00:00|W64600|201 2024/04/27 13:45 GMT+03:00:00|W64600|501
BZ0112 Tel Aviv-TLV 14:30 2024/04/27 14:30 GMT+03:00:00|BZ0112|101 2024/04/27 14:30 GMT+03:00:00|BZ0112|201 2024/04/27 14:30 GMT+03:00:00|BZ0112|501
LH1768 / UA9374 Munich 14:30 2024/04/27 14:30 GMT+03:00:00|LH1768|101 2024/04/27 14:30 GMT+03:00:00|LH1768|201 2024/04/27 14:30 GMT+03:00:00|LH1768|501
RR7183 Poznan 14:35 2024/04/27 14:35 GMT+03:00:00|RR7183|101 2024/04/27 14:35 GMT+03:00:00|RR7183|201 2024/04/27 14:35 GMT+03:00:00|RR7183|501
BA0626 London - LHR 14:45 2024/04/27 14:45 GMT+03:00:00|BA0626|101 2024/04/27 14:45 GMT+03:00:00|BA0626|201 2024/04/27 14:45 GMT+03:00:00|BA0626|501
A30904 / CY4904 Athens 14:50 2024/04/27 14:50 GMT+03:00:00|A30904|101 2024/04/27 14:50 GMT+03:00:00|A30904|201 2024/04/27 14:50 GMT+03:00:00|A30904|501
A90773 Tbilisi 14:55 2024/04/27 14:55 GMT+03:00:00|A90773|101 2024/04/27 14:55 GMT+03:00:00|A90773|201 2024/04/27 14:55 GMT+03:00:00|A90773|501
RJ0133 / EY5307 Amman 15:25 2024/04/27 15:25 GMT+03:00:00|RJ0133|101 2024/04/27 15:25 GMT+03:00:00|RJ0133|201 2024/04/27 15:25 GMT+03:00:00|RJ0133|501
LS1495 London - STN 15:40 2024/04/27 15:40 GMT+03:00:00|LS1495|101 2024/04/27 15:40 GMT+03:00:00|LS1495|201 2024/04/27 15:40 GMT+03:00:00|LS1495|501
LH1292 / AC9027 Frankfurt 15:50 2024/04/27 15:50 GMT+03:00:00|LH1292|101 2024/04/27 15:50 GMT+03:00:00|LH1292|201 2024/04/27 15:50 GMT+03:00:00|LH1292|501
UX0815 Vitoria. 16:05 2024/04/27 16:05 GMT+03:00:00|UX0815|101 2024/04/27 16:05 GMT+03:00:00|UX0815|201 2024/04/27 16:05 GMT+03:00:00|UX0815|501
TO3690 Paris - ORY 16:05 2024/04/27 16:05 GMT+03:00:00|TO3690|101 2024/04/27 16:05 GMT+03:00:00|TO3690|201 2024/04/27 16:05 GMT+03:00:00|TO3690|501
CY0107 Dubai 16:10 2024/04/27 16:10 GMT+03:00:00|CY0107|101 2024/04/27 16:10 GMT+03:00:00|CY0107|201 2024/04/27 16:10 GMT+03:00:00|CY0107|501
BZ0114 Tel Aviv-TLV 16:10 2024/04/27 16:10 GMT+03:00:00|BZ0114|101 2024/04/27 16:10 GMT+03:00:00|BZ0114|201 2024/04/27 16:10 GMT+03:00:00|BZ0114|501
A30544 Thessaloniki 16:10 2024/04/27 16:10 GMT+03:00:00|A30544|101 2024/04/27 16:10 GMT+03:00:00|A30544|201 2024/04/27 16:10 GMT+03:00:00|A30544|501
LS0943 Manchester 16:20 2024/04/27 16:20 GMT+03:00:00|LS0943|101 2024/04/27 16:20 GMT+03:00:00|LS0943|201 2024/04/27 16:20 GMT+03:00:00|LS0943|501
OS0831 Vienna 16:35 2024/04/27 16:35 GMT+03:00:00|OS0831|101 2024/04/27 16:35 GMT+03:00:00|OS0831|201 2024/04/27 16:35 GMT+03:00:00|OS0831|501
BA0620 / AA6721 London - LHR 16:55 2024/04/27 16:55 GMT+03:00:00|BA0620|101 2024/04/27 16:55 GMT+03:00:00|BA0620|201 2024/04/27 16:55 GMT+03:00:00|BA0620|501
W64552 London - LTN 17:10 2024/04/27 17:10 GMT+03:00:00|W64552|101 2024/04/27 17:10 GMT+03:00:00|W64552|201 2024/04/27 17:10 GMT+03:00:00|W64552|501
A30906 / CY4003 Athens 17:25 2024/04/27 17:25 GMT+03:00:00|A30906|101 2024/04/27 17:25 GMT+03:00:00|A30906|201 2024/04/27 17:25 GMT+03:00:00|A30906|501
EW9902 Dusseldorf 17:55 2024/04/27 17:55 GMT+03:00:00|EW9902|101 2024/04/27 17:55 GMT+03:00:00|EW9902|201 2024/04/27 17:55 GMT+03:00:00|EW9902|501
EC4655 Paris - CDG 18:05 2024/04/27 18:05 GMT+03:00:00|EC4655|101 2024/04/27 18:05 GMT+03:00:00|EC4655|201 2024/04/27 18:05 GMT+03:00:00|EC4655|501
JU0482 / AF9719 Belgrade 18:10 2024/04/27 18:10 GMT+03:00:00|JU0482|101 2024/04/27 18:10 GMT+03:00:00|JU0482|201 2024/04/27 18:10 GMT+03:00:00|JU0482|501
XR0641 Tel Aviv-TLV 18:30 2024/04/27 18:30 GMT+03:00:00|XR0641|101 2024/04/27 18:30 GMT+03:00:00|XR0641|201 2024/04/27 18:30 GMT+03:00:00|XR0641|501
MS0741 Cairo 18:30 2024/04/27 18:30 GMT+03:00:00|MS0741|101 2024/04/27 18:30 GMT+03:00:00|MS0741|201 2024/04/27 18:30 GMT+03:00:00|MS0741|501
BA0662 / AA6605 London - LHR 18:35 2024/04/27 18:35 GMT+03:00:00|BA0662|101 2024/04/27 18:35 GMT+03:00:00|BA0662|201 2024/04/27 18:35 GMT+03:00:00|BA0662|501
IZ1161 Tel Aviv-TLV 18:55 2024/04/27 18:55 GMT+03:00:00|IZ1161|101 2024/04/27 18:55 GMT+03:00:00|IZ1161|201 2024/04/27 18:55 GMT+03:00:00|IZ1161|501
EK0110 / KM2900 Malta 19:00 2024/04/27 19:00 GMT+03:00:00|EK0110|101 2024/04/27 19:00 GMT+03:00:00|EK0110|201 2024/04/27 19:00 GMT+03:00:00|EK0110|501
E41667 Warsaw 19:00 2024/04/27 19:00 GMT+03:00:00|E41667|101 2024/04/27 19:00 GMT+03:00:00|E41667|201 2024/04/27 19:00 GMT+03:00:00|E41667|501
EW4310 Salzburg 19:05 2024/04/27 19:05 GMT+03:00:00|EW4310|101 2024/04/27 19:05 GMT+03:00:00|EW4310|201 2024/04/27 19:05 GMT+03:00:00|EW4310|501
EW2666 Stuttgart 19:25 2024/04/27 19:25 GMT+03:00:00|EW2666|101 2024/04/27 19:25 GMT+03:00:00|EW2666|201 2024/04/27 19:25 GMT+03:00:00|EW2666|501
DS1273 Basel-Mulhouse 19:45 2024/04/27 19:45 GMT+03:00:00|DS1273|101 2024/04/27 19:45 GMT+03:00:00|DS1273|201 2024/04/27 19:45 GMT+03:00:00|DS1273|501
D84401 Stockholm-ARN 19:45 2024/04/27 19:45 GMT+03:00:00|D84401|101 2024/04/27 19:45 GMT+03:00:00|D84401|201 2024/04/27 19:45 GMT+03:00:00|D84401|501
U22593 London - LTN 19:50 2024/04/27 19:50 GMT+03:00:00|U22593|101 2024/04/27 19:50 GMT+03:00:00|U22593|201 2024/04/27 19:50 GMT+03:00:00|U22593|501
6H0585 Tel Aviv-TLV 20:00 2024/04/27 20:00 GMT+03:00:00|6H0585|101 2024/04/27 20:00 GMT+03:00:00|6H0585|201 2024/04/27 20:00 GMT+03:00:00|6H0585|501
DY1890 Oslo 20:00 2024/04/27 20:00 GMT+03:00:00|DY1890|101 2024/04/27 20:00 GMT+03:00:00|DY1890|201 2024/04/27 20:00 GMT+03:00:00|DY1890|501
SK4779 Oslo 20:00 2024/04/27 20:00 GMT+03:00:00|SK4779|101 2024/04/27 20:00 GMT+03:00:00|SK4779|201 2024/04/27 20:00 GMT+03:00:00|SK4779|501
FB0855 Sofia 20:10 2024/04/27 20:10 GMT+03:00:00|FB0855|101 2024/04/27 20:10 GMT+03:00:00|FB0855|201 2024/04/27 20:10 GMT+03:00:00|FB0855|501
A30908 / CY4908 Athens 20:10 2024/04/27 20:10 GMT+03:00:00|A30908|101 2024/04/27 20:10 GMT+03:00:00|A30908|201 2024/04/27 20:10 GMT+03:00:00|A30908|501
SK2775 Copenhagen 20:15 2024/04/27 20:15 GMT+03:00:00|SK2775|101 2024/04/27 20:15 GMT+03:00:00|SK2775|201 2024/04/27 20:15 GMT+03:00:00|SK2775|501
DY9054 Oslo 20:15 2024/04/27 20:15 GMT+03:00:00|DY9054|101 2024/04/27 20:15 GMT+03:00:00|DY9054|201 2024/04/27 20:15 GMT+03:00:00|DY9054|501
GQ0602 Athens 20:45 2024/04/27 20:45 GMT+03:00:00|GQ0602|101 2024/04/27 20:45 GMT+03:00:00|GQ0602|201 2024/04/27 20:45 GMT+03:00:00|GQ0602|501
D83390 Copenhagen 20:45 2024/04/27 20:45 GMT+03:00:00|D83390|101 2024/04/27 20:45 GMT+03:00:00|D83390|201 2024/04/27 20:45 GMT+03:00:00|D83390|501
U80109 Tel Aviv-TLV 20:50 2024/04/27 20:50 GMT+03:00:00|U80109|101 2024/04/27 20:50 GMT+03:00:00|U80109|201 2024/04/27 20:50 GMT+03:00:00|U80109|501
U23451 Liverpool 20:50 2024/04/27 20:50 GMT+03:00:00|U23451|101 2024/04/27 20:50 GMT+03:00:00|U23451|201 2024/04/27 20:50 GMT+03:00:00|U23451|501
WIZZ AIR MALTA W46099 Rome - FCO 20:50 2024/04/27 20:50 GMT+03:00:00|W46099|101 2024/04/27 20:50 GMT+03:00:00|W46099|201 2024/04/27 20:50 GMT+03:00:00|W46099|501
LS1269 Birmingham 21:10 2024/04/27 21:10 GMT+03:00:00|LS1269|101 2024/04/27 21:10 GMT+03:00:00|LS1269|201 2024/04/27 21:10 GMT+03:00:00|LS1269|501
LS0661 East Midlands 21:15 2024/04/27 21:15 GMT+03:00:00|LS0661|101 2024/04/27 21:15 GMT+03:00:00|LS0661|201 2024/04/27 21:15 GMT+03:00:00|LS0661|501
U28659 London - LGW 21:30 2024/04/27 21:30 GMT+03:00:00|U28659|101 2024/04/27 21:30 GMT+03:00:00|U28659|201 2024/04/27 21:30 GMT+03:00:00|U28659|501
EC3965 Milan - MXP 21:40 2024/04/27 21:40 GMT+03:00:00|EC3965|101 2024/04/27 21:40 GMT+03:00:00|EC3965|201 2024/04/27 21:40 GMT+03:00:00|EC3965|501
W95779 London - LGW 21:50 2024/04/27 21:50 GMT+03:00:00|W95779|101 2024/04/27 21:50 GMT+03:00:00|W95779|201 2024/04/27 21:50 GMT+03:00:00|W95779|501
CY0381 Paris - CDG 22:10 2024/04/27 22:10 GMT+03:00:00|CY0381|101 2024/04/27 22:10 GMT+03:00:00|CY0381|201 2024/04/27 22:10 GMT+03:00:00|CY0381|501
RR3071 Katowice 22:30 2024/04/27 22:30 GMT+03:00:00|RR3071|101 2024/04/27 22:30 GMT+03:00:00|RR3071|201 2024/04/27 22:30 GMT+03:00:00|RR3071|501
A30914 / CY4914 Athens 23:00 2024/04/27 23:00 GMT+03:00:00|A30914|101 2024/04/27 23:00 GMT+03:00:00|A30914|201 2024/04/27 23:00 GMT+03:00:00|A30914|501
ME1261 Beirut 23:25 2024/04/27 23:25 GMT+03:00:00|ME1261|101 2024/04/27 23:25 GMT+03:00:00|ME1261|201 2024/04/27 23:25 GMT+03:00:00|ME1261|501
WIZZ AIR Malta W43029 Bucharest-OTP 23:35 2024/04/27 23:35 GMT+03:00:00|W43029|101 2024/04/27 23:35 GMT+03:00:00|W43029|201 2024/04/27 23:35 GMT+03:00:00|W43029|501
Sunday, April 28, 2024
W64550 Yerevan 00:05 2024/04/28 00:05 GMT+03:00:00|W64550|101 2024/04/28 00:05 GMT+03:00:00|W64550|201 2024/04/28 00:05 GMT+03:00:00|W64550|501
AY1929 Helsinki 00:15 2024/04/28 00:15 GMT+03:00:00|AY1929|101 2024/04/28 00:15 GMT+03:00:00|AY1929|201 2024/04/28 00:15 GMT+03:00:00|AY1929|501
GQ0606 Athens 00:25 2024/04/28 00:25 GMT+03:00:00|GQ0606|101 2024/04/28 00:25 GMT+03:00:00|GQ0606|201 2024/04/28 00:25 GMT+03:00:00|GQ0606|501
BA0672 London - LHR 01:10 2024/04/28 01:10 GMT+03:00:00|BA0672|101 2024/04/28 01:10 GMT+03:00:00|BA0672|201 2024/04/28 01:10 GMT+03:00:00|BA0672|501
A30910 Athens 01:20 2024/04/28 01:20 GMT+03:00:00|A30910|101 2024/04/28 01:20 GMT+03:00:00|A30910|201 2024/04/28 01:20 GMT+03:00:00|A30910|501
W64560 London - LGW 01:20 2024/04/28 01:20 GMT+03:00:00|W64560|101 2024/04/28 01:20 GMT+03:00:00|W64560|201 2024/04/28 01:20 GMT+03:00:00|W64560|501
LH1294 Frankfurt 02:20 2024/04/28 02:20 GMT+03:00:00|LH1294|101 2024/04/28 02:20 GMT+03:00:00|LH1294|201 2024/04/28 02:20 GMT+03:00:00|LH1294|501
LY5131 Tel Aviv-TLV 08:35 2024/04/28 08:35 GMT+03:00:00|LY5131|101 2024/04/28 08:35 GMT+03:00:00|LY5131|201 2024/04/28 08:35 GMT+03:00:00|LY5131|501
6H0585 Tel Aviv-TLV 09:00 2024/04/28 09:00 GMT+03:00:00|6H0585|101 2024/04/28 09:00 GMT+03:00:00|6H0585|201 2024/04/28 09:00 GMT+03:00:00|6H0585|501
W64029 Belgrade 09:05 2024/04/28 09:05 GMT+03:00:00|W64029|101 2024/04/28 09:05 GMT+03:00:00|W64029|201 2024/04/28 09:05 GMT+03:00:00|W64029|501
FLYONE ARMENIA 3F0871 Yerevan 09:10 2024/04/28 09:10 GMT+03:00:00|3F0871|101 2024/04/28 09:10 GMT+03:00:00|3F0871|201 2024/04/28 09:10 GMT+03:00:00|3F0871|501
A30902 Athens 09:20 2024/04/28 09:20 GMT+03:00:00|A30902|101 2024/04/28 09:20 GMT+03:00:00|A30902|201 2024/04/28 09:20 GMT+03:00:00|A30902|501
U80103 Tel Aviv-TLV 09:30 2024/04/28 09:30 GMT+03:00:00|U80103|101 2024/04/28 09:30 GMT+03:00:00|U80103|201 2024/04/28 09:30 GMT+03:00:00|U80103|501
IZ0163 Tel Aviv-TLV 09:55 2024/04/28 09:55 GMT+03:00:00|IZ0163|101 2024/04/28 09:55 GMT+03:00:00|IZ0163|201 2024/04/28 09:55 GMT+03:00:00|IZ0163|501
W64582 Wroclaw 10:20 2024/04/28 10:20 GMT+03:00:00|W64582|101 2024/04/28 10:20 GMT+03:00:00|W64582|201 2024/04/28 10:20 GMT+03:00:00|W64582|501
X34564 Hannover 11:05 2024/04/28 11:05 GMT+03:00:00|X34564|101 2024/04/28 11:05 GMT+03:00:00|X34564|201 2024/04/28 11:05 GMT+03:00:00|X34564|501
EK0109 Dubai 11:10 2024/04/28 11:10 GMT+03:00:00|EK0109|101 2024/04/28 11:10 GMT+03:00:00|EK0109|201 2024/04/28 11:10 GMT+03:00:00|EK0109|501
MS0743 Cairo 11:15 2024/04/28 11:15 GMT+03:00:00|MS0743|101 2024/04/28 11:15 GMT+03:00:00|MS0743|201 2024/04/28 11:15 GMT+03:00:00|MS0743|501
BT0657 Riga 11:20 2024/04/28 11:20 GMT+03:00:00|BT0657|101 2024/04/28 11:20 GMT+03:00:00|BT0657|201 2024/04/28 11:20 GMT+03:00:00|BT0657|501
SK7379 Oslo 11:30 2024/04/28 11:30 GMT+03:00:00|SK7379|101 2024/04/28 11:30 GMT+03:00:00|SK7379|201 2024/04/28 11:30 GMT+03:00:00|SK7379|501
5W7005 Abu Dhabi 11:35 2024/04/28 11:35 GMT+03:00:00|5W7005|101 2024/04/28 11:35 GMT+03:00:00|5W7005|201 2024/04/28 11:35 GMT+03:00:00|5W7005|501
A30912 Athens 12:00 2024/04/28 12:00 GMT+03:00:00|A30912|101 2024/04/28 12:00 GMT+03:00:00|A30912|201 2024/04/28 12:00 GMT+03:00:00|A30912|501
QR0265 Doha 12:05 2024/04/28 12:05 GMT+03:00:00|QR0265|101 2024/04/28 12:05 GMT+03:00:00|QR0265|201 2024/04/28 12:05 GMT+03:00:00|QR0265|501
W61551 Warsaw 12:05 2024/04/28 12:05 GMT+03:00:00|W61551|101 2024/04/28 12:05 GMT+03:00:00|W61551|201 2024/04/28 12:05 GMT+03:00:00|W61551|501
A30546 Thessaloniki 12:10 2024/04/28 12:10 GMT+03:00:00|A30546|101 2024/04/28 12:10 GMT+03:00:00|A30546|201 2024/04/28 12:10 GMT+03:00:00|A30546|501
LH1760 Munich 12:45 2024/04/28 12:45 GMT+03:00:00|LH1760|101 2024/04/28 12:45 GMT+03:00:00|LH1760|201 2024/04/28 12:45 GMT+03:00:00|LH1760|501
6H0587 Tel Aviv-TLV 13:20 2024/04/28 13:20 GMT+03:00:00|6H0587|101 2024/04/28 13:20 GMT+03:00:00|6H0587|201 2024/04/28 13:20 GMT+03:00:00|6H0587|501
BY2700 Manchester 13:30 2024/04/28 13:30 GMT+03:00:00|BY2700|101 2024/04/28 13:30 GMT+03:00:00|BY2700|201 2024/04/28 13:30 GMT+03:00:00|BY2700|501
BA0664 London - LHR 13:40 2024/04/28 13:40 GMT+03:00:00|BA0664|101 2024/04/28 13:40 GMT+03:00:00|BA0664|201 2024/04/28 13:40 GMT+03:00:00|BA0664|501
OS0837 Vienna 13:40 2024/04/28 13:40 GMT+03:00:00|OS0837|101 2024/04/28 13:40 GMT+03:00:00|OS0837|201 2024/04/28 13:40 GMT+03:00:00|OS0837|501
JU0480 Belgrade 13:50 2024/04/28 13:50 GMT+03:00:00|JU0480|101 2024/04/28 13:50 GMT+03:00:00|JU0480|201 2024/04/28 13:50 GMT+03:00:00|JU0480|501
U26609 Birmingham 13:55 2024/04/28 13:55 GMT+03:00:00|U26609|101 2024/04/28 13:55 GMT+03:00:00|U26609|201 2024/04/28 13:55 GMT+03:00:00|U26609|501
U80109 Tel Aviv-TLV 14:00 2024/04/28 14:00 GMT+03:00:00|U80109|101 2024/04/28 14:00 GMT+03:00:00|U80109|201 2024/04/28 14:00 GMT+03:00:00|U80109|501
W64641 Warsaw-RDO 14:35 2024/04/28 14:35 GMT+03:00:00|W64641|101 2024/04/28 14:35 GMT+03:00:00|W64641|201 2024/04/28 14:35 GMT+03:00:00|W64641|501
LH1768 Munich 14:40 2024/04/28 14:40 GMT+03:00:00|LH1768|101 2024/04/28 14:40 GMT+03:00:00|LH1768|201 2024/04/28 14:40 GMT+03:00:00|LH1768|501
A30904 Athens 14:50 2024/04/28 14:50 GMT+03:00:00|A30904|101 2024/04/28 14:50 GMT+03:00:00|A30904|201 2024/04/28 14:50 GMT+03:00:00|A30904|501
A90773 Tbilisi 14:55 2024/04/28 14:55 GMT+03:00:00|A90773|101 2024/04/28 14:55 GMT+03:00:00|A90773|201 2024/04/28 14:55 GMT+03:00:00|A90773|501
CY0343 Milan - MXP 15:20 2024/04/28 15:20 GMT+03:00:00|CY0343|101 2024/04/28 15:20 GMT+03:00:00|CY0343|201 2024/04/28 15:20 GMT+03:00:00|CY0343|501
