Offer prices are valid for bookings until 31/12/2023*
SELF PARKING | VALET PARKING | ||||
---|---|---|---|---|---|
No.of Days | uncovered | covered | uncovered | covered | |
1 Day | 6 | 8 | 12 | 14 | |
2 Days | 10 | 14 | 16 | 20 | |
3 Days | 14 | 18 | 20 | 24 | |
4 Days | 18 | 24 | 24 | 30 | |
5 Days | 22 | 30 | 28 | 35 | |
6 Days | 26 | 36 | 32 | 42 | |
7 Days | 30 | 42 | 36 | 48 | |
8 Days | 33 | 47 | 39 | 53 | |
9 Days | 36 | 52 | 42 | 58 | |
10 Days | 39 | 57 | 45 | 63 | |
11 Days | 42 | 62 | 48 | 68 | |
12 Days | 45 | 65 | 51 | 71 | |
13 Days | 48 | 68 | 54 | 74 | |
14 Days | 51 | 71 | 57 | 77 | |
15 Days | 53 | 73 | 59 | 79 | |
16 Days | 55 | 75 | 61 | 81 | |
17 Days | 57 | 77 | 63 | 83 | |
18 Days | 59 | 79 | 65 | 85 | |
19 Days | 61 | 81 | 69 | 87 | |
20 Days | 63 | 83 | 69 | 89 | |
21 Days | 65 | 85 | 71 | 91 | |
22 Days | 66 | 86 | 72 | 92 | |
23 Days | 67 | 87 | 73 | 93 | |
24 Days | 68 | 88 | 74 | 94 | |
25 Days | 69 | 89 | 75 | 95 | |
26 Days | 70 | 90 | 76 | 96 | |
27 Days | 71 | 91 | 77 | 97 | |
28 Days | 72 | 92 | 78 | 98 | |
29 Days | 73 | 93 | 79 | 99 | |
30 Days | 74 | 94 | 80 | 100 | |
For bookings more than 30 days please call for special deal. | |||||
SELF PARKING = You park your car in our Parking and we transfer you with | |||||
our minibus to and from the airport. | |||||
VALET PARKING = We pick-up and Deliver your vehicle at the airport. |
SPECIAL RATES FOR YEARLY MEMBERSHIP AND LONG-TERM PARKING | |
| |
Car Wash | EURO 10.00 |
Wax Polish | EURO 60.00 |
Compound Polish & Wax | EURO 80.00 |
M.O.T. EURO 50.00 | |
The above prices include VAT |