| Airline | Flight | To | Time | Status | Notifications |
|---|---|---|---|---|---|
| Friday, April 17, 2026 | |||||
|
E20800 | Haifa | 08:00 |
Cancelled
|
|
|
CY0382 | Paris - CDG | 08:30 |
Departed 08:30
|
|
|
GQ0601 | Athens | 09:30 | ||
|
A30545 | Thessaloniki | 10:05 |
Check-In
|
|
|
FR0707 | Vienna | 10:10 |
Check-In
|
|
|
A30903 | Athens | 10:15 |
Check-In
|
|
|
W62052 | Krakow | 10:15 |
Check-In
|
|
|
LY1532 | Tel Aviv-TLV | 10:25 |
Check-In
|
|
|
W62452 | Budapest | 10:40 |
Check-In
|
|
|
W46100 | Rome - FCO | 10:40 |
Check-In
|
|
|
3F0872 | Yerevan | 11:00 |
Check-In
|
|
|
IZ1160 | Tel Aviv-TLV | 11:00 |
Check-In
|
|
|
4Y1287 | Munich | 11:10 |
Check-In
|
|
|
D82975 | Helsinki | 11:10 |
Check-In
|
|
|
WK0371 | Zurich | 11:35 | ||
|
E20106 | Tel Aviv-TLV | 12:00 | ||
|
IZ1166 | Tel Aviv-TLV | 12:00 | ||
|
W64625 | Bratislava | 12:00 | ||
|
W61552 | Warsaw | 12:05 | ||
|
EK0109 / KMM2901 | Malta | 12:10 | ||
|
W43026 | Bucharest-OTP | 12:40 |
Expected at 14:10
|
|
|
JP0376 | Copenhagen | 12:50 | ||
|
A30907 / EK4963 | Athens | 13:00 | ||
|
DK1193 | Copenhagen | 13:25 | ||
|
DK1791 | Gothenburg | 13:30 | ||
|
DK0925 | Oslo | 13:55 | ||
|
DK1573 | Oslo | 13:55 | ||
|
DK1635 | Stockholm-ARN | 14:05 | ||
|
OS0794 | Vienna | 14:20 | ||
|
JU0481 | Belgrade | 14:30 | ||
|
IZ0102 | Tel Aviv-TLV | 14:50 | ||
|
W64557 | London - LGW | 14:50 | ||
|
W67906 | KUTAISI | 14:50 | ||
|
A30488 | BRUSSELS | 14:55 | ||
|
BA0705 | London - LHR | 14:55 | ||
|
BA2785 | London - LGW | 14:55 | ||
|
J90346 | Kuwait | 15:00 |
Cancelled
|
|
|
DK1289 | Billund | 15:20 | ||
|
W64665 | Barcelona | 15:20 | ||
|
A30905 | Athens | 15:45 | ||
|
LO0172 | Warsaw | 16:05 | ||
|
CY0460 | Heraklion | 16:15 | ||
|
BA0707 | London - LHR | 16:50 | ||
|
4Y1241 | Frankfurt | 16:50 | ||
|
LS1566 | London - STN | 16:55 | ||
|
OS0796 | Vienna | 17:10 | ||
|
LS3424 | Bristol | 17:35 | ||
|
W64569 | Yerevan | 17:50 | ||
|
E20108 | Tel Aviv-TLV | 18:00 | ||
|
CY0312 | Athens | 18:00 | ||
|
A30913 / EK4937 | Athens | 18:30 | ||
|
A90774 | Tbilisi | 19:00 | ||
|
ME0262 | Beirut | 19:30 | ||
|
MS0742 | Cairo | 19:30 | ||
|
BA0709 | London - LHR | 19:35 | ||
|
GQ0650 | Thessaloniki | 19:55 | ||
|
QR0270 | Doha | 20:05 | ||
|
4Y1285 | Munich | 20:15 | ||
|
SK2982 | Stockholm-ARN | 20:15 | ||
|
EK0110 / QF8110 | Dubai | 20:25 | ||
|
RJ0134 / EY5309 | Amman | 20:55 | ||
|
6H0992 | Tel Aviv-TLV | 20:55 | ||
|
W61946 | Vilnius | 21:00 | ||
|
A30909 | Athens | 21:05 | ||
|
LS0466 | Leeds | 21:25 | ||
|
GQ0603 | Athens | 21:25 | ||
|
W43958 | Chisinau | 21:50 | ||
|
W64438 | Sofia | 22:35 | ||
|
U28660 | London - LGW | 22:45 | ||
|
LS0966 | Manchester | 22:55 | ||
|
W61792 | GDANSK | 23:55 | ||
| Saturday, April 18, 2026 | |||||
|
6B0336 | Stockholm-ARN | 00:30 | ||
|
4Y1243 | Frankfurt | 03:05 | ||
|
JU0487 | Belgrade | 03:55 | ||
|
A30901 | Athens | 05:00 | ||
|
W64030 | Belgrade | 05:45 | ||
|
W64603 | Tel Aviv-TLV | 06:00 | ||
|
W62720 | Debrecen | 06:10 | ||
|
W64551 | London - LTN | 06:40 | ||
|
GQ0607 | Athens | 07:00 | ||
|
W67838 | Yerevan | 07:20 | ||
|
A30911 | Athens | 07:25 | ||
|
CY0310 | Athens | 07:45 | ||
|
W67906 | KUTAISI | 07:45 | ||
|
CY0380 | Paris - CDG | 08:00 | ||
|
IZ1160 | Tel Aviv-TLV | 09:00 | ||
|
GQ0601 | Athens | 09:30 | ||
|
E20104 | Tel Aviv-TLV | 09:45 | ||
|
A30498 | Rome - FCO | 10:05 | ||
|
A30545 | Thessaloniki | 10:05 | ||
|
A30903 | Athens | 10:15 | ||
|
W62052 | Krakow | 10:25 | ||
|
3F0872 | Yerevan | 11:00 | ||
|
W46452 | Milan - MXP | 11:15 | ||
|
W46750 | Venice | 11:15 | ||
|
EW2667 | Stuttgart | 11:20 | ||
|
WK0371 | Zurich | 11:45 | ||
| CHAIR AIRLINES | CS0891 | Zurich | 11:50 | ||
|
W61552 | Warsaw | 12:05 | ||
|
E47124 | Warsaw | 12:05 | ||
|
EK0109 / KMM2901 | Malta | 12:10 | ||
|
SK2982 | Stockholm-ARN | 12:15 | ||
|
W64631 | Thessaloniki | 12:35 | ||
|
W43026 | Bucharest-OTP | 12:40 | ||
|
EC7984 | Amsterdam | 12:50 | ||
|
A30907 | Athens | 13:00 | ||
|
6H0992 | Tel Aviv-TLV | 13:35 | ||
|
E20106 | Tel Aviv-TLV | 14:00 | ||
|
OS0794 | Vienna | 14:20 | ||
|
W64617 | Abu Dhabi | 14:25 | ||
|
U22904 | Bristol | 14:30 | ||
|
J90346 | Kuwait | 14:55 | ||
|
BA0705 | London - LHR | 15:00 | ||
|
QR0266 | Doha | 15:25 | ||
|
E47772 | Warsaw | 15:40 | ||
|
A30905 | Athens | 15:45 | ||
|
W64605 | Tel Aviv-TLV | 15:50 | ||
|
5F5766 | Chisinau | 15:50 | ||
|
LO0172 | Warsaw | 16:00 | ||
|
W45162 | Tirana | 16:15 | ||
|
LS1496 | London - STN | 16:40 | ||
|
4Y1241 | Frankfurt | 16:50 | ||
|
OS0796 | Vienna | 17:10 | ||
|
LS0944 | Manchester | 17:20 | ||
|
JU0483 | Belgrade | 17:45 | ||
|
A30469 | Heraklion | 17:50 | ||
|
W64599 | Prague | 17:50 | ||
|
E20108 | Tel Aviv-TLV | 18:00 | ||
|
BA0707 | London - LHR | 18:00 | ||
|
A30913 | Athens | 18:30 | ||
|
A30547 | Thessaloniki | 18:40 | ||
|
TO3691 | Paris - ORY | 18:40 | ||
|
W61946 | Vilnius | 18:55 | ||
|
EW9903 | Dusseldorf | 18:55 | ||
|
A90774 | Tbilisi | 19:00 | ||
|
EC4656 | Paris - CDG | 19:05 | ||
|
EW7907 | Hamburg | 19:10 | ||
|
BA0709 | London - LHR | 19:30 | ||
|
MS0742 | Cairo | 19:30 | ||
|
EC5368 | Berlin - BER | 19:50 | ||
|
4Y1285 | Munich | 19:55 | ||
|
EK0110 | Dubai | 20:25 | ||
|
DY1891 | Oslo | 20:45 | ||
|
W64569 | Yerevan | 20:50 | ||
|
U22594 | London - LTN | 20:55 | ||
|
SK4780 | Oslo | 20:55 | ||
|
SK2776 | Copenhagen | 21:00 | ||
|
D84402 | Stockholm-ARN | 21:00 | ||
|
A30909 | Athens | 21:05 | ||
|
D83391 | Copenhagen | 21:30 | ||
|
GQ0603 | Athens | 21:40 | ||
|
U23170 | Glasgow | 21:40 | ||
|
U23452 | Liverpool | 21:50 | ||
|
E20110 | Tel Aviv-TLV | 22:00 | ||
|
LS1270 | Birmingham | 22:10 | ||
|
W43694 | IASI | 22:10 | ||
|
U28666 | London - LGW | 22:15 | ||
|
ME0262 | Beirut | 22:25 | ||
|
W61252 | Katowice | 22:40 | ||
|
W43572 | Timisoara | 22:45 | ||
|
W64250 | 23:00 | |||
|
W43028 | Bucharest-OTP | 23:05 | ||
|
W62452 | Budapest | 23:10 | ||
|
W43482 | Cluj | 23:10 | ||
|
LY1534 | Tel Aviv-TLV | 23:40 | ||
|
W43958 | Chisinau | 23:55 | ||
| Sunday, April 19, 2026 | |||||
|
4Y1243 | Frankfurt | 03:05 | ||
|
AY1930 | Helsinki | 03:05 | ||
|
A30901 | Athens | 05:00 | ||
|
W64581 | Wroclaw | 05:45 | ||
|
W64603 | Tel Aviv-TLV | 06:00 | ||
|
W64651 | 06:20 | |||
|
W64551 | London - LTN | 06:40 | ||
|
CY0322 | Barcelona | 07:00 | ||
|
GQ0607 | Athens | 07:00 | ||
|
A30911 | Athens | 07:35 | ||
|
E20800 | Haifa | 08:00 |
Cancelled
|
|
|
CY0310 | Athens | 08:05 | ||
|
CY0106 | Dubai | 08:10 | ||
|
IZ0164 | Tel Aviv-TLV | 08:20 | ||
|
W67838 | Yerevan | 08:20 | ||
|
E20808 | Haifa | 08:40 | ||
|
W43958 | Chisinau | 08:50 | ||
|
W44567 | Suceava | 08:50 | ||