| Airline | Flight | To | Time | Status | Notifications |
|---|---|---|---|---|---|
| Saturday, January 31, 2026 | |||||
|
CY0120 | Beirut | 14:10 |
Boarding
|
|
|
W64640 | Warsaw-RDO | 14:15 |
Boarding
|
|
|
W64617 | Abu Dhabi | 14:25 |
Boarding
|
|
|
W64599 | Prague | 15:00 | ||
|
BA0659 | London - LHR | 15:10 | ||
|
U26338 | London - LGW | 15:40 |
Check-In
|
|
|
A30905 | Athens | 15:45 |
Check-In
|
|
|
GF0945 / UL3709 | Bahrain | 15:50 |
Check-In
|
|
|
LO0172 | Warsaw | 16:10 | ||
|
LH1293 | Frankfurt | 16:35 |
Check-In
|
|
|
OS0796 | Vienna | 17:20 | ||
|
JU0483 | Belgrade | 17:30 | ||
|
LH1769 | Munich | 17:30 | ||
|
W64565 | Yerevan | 17:55 | ||
|
A90774 | Tbilisi | 18:00 | ||
|
E20808 | Haifa | 18:00 | ||
|
W64768 | Skopje | 18:15 | ||
|
U80102 | Tel Aviv-TLV | 19:00 | ||
|
MS0742 | Cairo | 19:10 | ||
|
BA0661 | London - LHR | 19:15 | ||
|
EK0110 | Dubai | 19:40 | ||
|
GQ0603 | Athens | 20:25 | ||
|
LY5134 | Tel Aviv-TLV | 20:55 | ||
|
A30909 | Athens | 21:00 | ||
|
W61792 | GDANSK | 21:25 | ||
|
IZ0162 | Tel Aviv-TLV | 22:30 | ||
|
6H0588 | Tel Aviv-TLV | 22:35 | ||
| Sunday, February 1, 2026 | |||||
|
A30901 | Athens | 05:30 | ||
|
W64599 | Prague | 05:50 | ||
|
W64651 | SHIRAK | 06:05 | ||
|
W64603 | Tel Aviv-TLV | 06:15 | ||
|
W64551 | London - LTN | 06:30 | ||
|
W67906 | KUTAISI | 06:35 | ||
|
GQ0607 | Athens | 07:15 | ||
|
BA0665 | London - LHR | 07:30 | ||
|
A30911 | Athens | 07:50 | ||
|
CY0310 | Athens | 08:05 | ||
|
3F0872 | Yerevan | 09:00 | ||
| WIZZ AIR MALTA | W44567 | Suceava | 09:10 | ||
|
LY5132 | Tel Aviv-TLV | 09:10 | ||
| WIZZ AIR MALTA | W43026 | Bucharest-OTP | 09:50 | ||
|
W64631 | Thessaloniki | 10:00 | ||
|
A30526 | Tel Aviv-TLV | 10:10 | ||
|
A30545 | Thessaloniki | 10:10 | ||
|
A30903 | Athens | 10:25 | ||
|
W62452 | Budapest | 10:40 | ||
|
EK0109 | Malta | 11:10 | ||
|
GQ0601 | Athens | 11:30 | ||
|
MS0744 | Cairo | 11:30 | ||
|
W64557 | London - LGW | 11:50 | ||
|
QR0266 | Doha | 12:05 | ||
|
GQ0650 | Thessaloniki | 12:10 | ||
|
W61552 | Warsaw | 12:10 | ||
|
E20804 | Haifa | 12:30 | ||
|
CY0106 | Dubai | 12:35 | ||
|
HV5316 / KL2752 | Amsterdam | 12:40 | ||
|
A30907 | Athens | 13:00 | ||
|
CY0110 | Tel Aviv-TLV | 13:30 | ||
|
A30488 | BRUSSELS | 14:00 | ||
|
CY0120 | Beirut | 14:10 | ||
|
W64565 | Yerevan | 14:15 | ||
|
W64617 | Abu Dhabi | 14:25 | ||
|
JU0481 / AF5524 | Belgrade | 14:30 | ||
|
BA0663 | London - LHR | 14:45 | ||
|
W64665 | Barcelona | 15:35 | ||
|
A30905 | Athens | 15:45 | ||
|
LO0172 | Warsaw | 16:10 | ||
|
LH1293 | Frankfurt | 16:35 | ||
|
BA2785 | London - LGW | 17:00 | ||
|
6H0582 | Tel Aviv-TLV | 17:15 | ||
|
LH1769 | Munich | 17:15 | ||
|
OS0796 | Vienna | 17:20 | ||
|
CY0312 | Athens | 18:00 | ||
|
A90774 | Tbilisi | 18:00 | ||
|
A30913 | Athens | 18:10 | ||
|
W64028 | Belgrade | 18:15 | ||
|
FR0707 | Vienna | 18:35 | ||
|
E20808 | Haifa | 19:25 | ||
|
EK0110 | Dubai | 19:40 | ||
|
U80102 | Tel Aviv-TLV | 20:10 | ||
|
W64611 | Yerevan | 20:20 | ||
|
A30909 | Athens | 21:00 | ||
|
GQ0603 | Athens | 21:15 | ||
|
ME0262 | Beirut | 21:55 | ||
|
LY5134 | Tel Aviv-TLV | 22:10 | ||
| WIZZ AIR Malta | W43958 | Chisinau | 22:35 | ||
|
W64438 | Sofia | 23:05 | ||
| Monday, February 2, 2026 | |||||
|
JU0487 | Belgrade | 04:05 | ||
|
GF0947 | Bahrain | 05:00 | ||
|
A30901 | Athens | 05:10 | ||
|
W64565 | Yerevan | 05:50 | ||
|
W61946 | Vilnius | 06:00 | ||
|
W64603 | Tel Aviv-TLV | 06:15 | ||
|
W64551 | London - LTN | 06:30 | ||
|
GQ0607 | Athens | 07:15 | ||
|
BA0665 | London - LHR | 07:30 | ||
|
A30545 | Thessaloniki | 07:40 | ||
|
A30911 | Athens | 07:50 | ||
|
CY0380 | Paris - CDG | 08:00 | ||
|
CY0310 | Athens | 08:05 | ||
| WIZZ AIR Malta | W43026 | Bucharest-OTP | 09:50 | ||
|
CY0460 | Heraklion | 10:00 | ||
|
GQ0601 | Athens | 10:05 | ||
|
W62052 | Krakow | 10:20 | ||
|
A30903 | Athens | 10:25 | ||
|
EK0109 | Malta | 11:10 | ||
|
CY0106 | Dubai | 11:35 | ||
| WIZZ AIR Malta | W46452 | Milan - MXP | 11:35 | ||
|
IZ0162 | Tel Aviv-TLV | 12:00 |
Cancelled
|
|
|
QR0266 | Doha | 12:05 | ||
|
W61552 | Warsaw | 12:10 | ||
|
WK0371 | Zurich | 12:30 | ||
|
W64557 | London - LGW | 12:35 | ||
|
A30907 | Athens | 13:00 | ||
|
GQ0650 | Thessaloniki | 13:20 | ||
|
CY0110 | Tel Aviv-TLV | 13:30 | ||
|
A30488 | BRUSSELS | 14:00 | ||